Available Spherical Substrates
OPTOMAN has a number of 1/2“, 1“ and 2“ spherical mirror substrates in stock, ready to be coated. Choosing the in-stock substrate option allows, on average, saving 6 weeks of lead time and reducing end-product cost 3 times.
Choose the suitable spherical mirror substrates and OPTOMAN will make custom coatings on them. OPTOMAN is a coatings superhero, so uncoated substrates are not for sale.
 
                    General Specifications
½“ Substrates
| Material | UVFS | 
| Diameter | 12.7 mm (+0/0.1 mm) | 
| Edge thickness (PCV) | 6.35 mm (+/-0.1 mm) | 
| Center thickness (PCX) | 6.35 mm (+/-0.1 mm) | 
| Clear aperture | >10 mm | 
| Surface quality, S1/S2 | 20-10 S-D MIL-PRF-13830B | 
| Surface irregularity, S1/S2 | <λ/10@633 nm per CA | 
| Surface 2 | plano | 
| Centration error | <3 arcmin | 
| Protective chamfers | 0.1-0.3 mm x 45° | 
| Arrow indicates | S1 | 
| Chip | <0.2 mm | 
Available ROCS
| S1 ROC (PCV), mm S2 Plano | S1 ROC (PCX), mm S2 Plano | 
|---|---|
| -25 | 25 | 
| -38 | 38 | 
| -50 | 50 | 
| -75 | 75 | 
| -100 | 100 | 
| -150 | 150 | 
| -200 | 200 | 
| -300 | 300 | 
| -400 | 500 | 
| -500 | 1000 | 
| -750 | 1500 | 
| -1000 | 2000 | 
| -1500 | |
| -2000 | 
1“ Substrates
| Material | UVFS | 
| Diameter | 25.4 mm (+0/0.1 mm) | 
| Edge thickness (PCV) | 6.35 mm (+/-0.1 mm) | 
| Center thickness (PCX) | 6.35 mm (+/-0.1 mm) | 
| Clear aperture | >20 mm | 
| Surface quality S1/S2 | 20-10 S-D MIL-PRF-13830B | 
| Surface irregularity S1/S2 | <λ/10@633 nm per CA | 
| Surface 2 | plano | 
| Centration error | <3 arcmin | 
| Protective chamfers | 0.2-0.4 mm x 45° | 
| Arrow indicates | S1 | 
| Chip | <0.2 mm | 
Available ROCS
| S1 ROC (PCV), mm S2 Plano | S1 ROC (PCX), mm S2 Plano | 
|---|---|
| -50 | 50 | 
| -75 | 75 | 
| -100 | 100 | 
| -150 | 150 | 
| -200 | 250 | 
| -300 | 300 | 
| -400 | 400 | 
| -500 | 500 | 
| -600 | 600 | 
| -800 | 750 | 
| -1000 | 1000 | 
| -1250 | 1500 | 
| -1500 | 2000 | 
| -2000 | 2500 | 
| -2500 | |
| -3000 | 
2“ Substrates
| Material | UVFS | 
| Diameter | 50.8 mm (+0/0.1 mm) | 
| Edge thickness (PCV) | 9.52 mm (+/-0.1 mm) | 
| Center thickness (PCX) | 9.52 mm (+/-0.1 mm) | 
| Clear aperture | >41 mm | 
| Surface quality, S1/S2 | 20-10 S-D MIL-PRF-13830B | 
| Surface irregularity, S1/S2 | <λ/10@633 nm per CA | 
| Surface 2 | plano | 
| Centration error | <3 arcmin | 
| Protective chamfers | 0.4-0.6 mm x 45° | 
| Arrow indicates | S1 | 
| Chip | <0.2 mm | 
Available ROCS
| S1 ROC (PCV), mm S2 Plano | S1 ROC (PCX), mm S2 Plano | 
|---|---|
| -100 | 200 | 
| -200 | 300 | 
| -250 | 500 | 
| -300 | 1000 | 
| -400 | 1500 | 
| -500 | 2000 | 
| -600 | 2500 | 
| -800 | |
| -1000 | |
| -1500 | |
| -2000 | |
| -3000 | |
| -5000 | |
| -10000 | 
Fill out a custom request
Relax and build your laser. OPTOMAN has your back.
                                Thank you 
for your request                            
We will contact you as soon as possible
 
                                                                                             
                                                                                            