Available Lenses
OPTOMAN has a number of plano-concave and plano-convex lenses in stock, ready to be coated. Choosing the in-stock substrate option allows, on average, saving 6 weeks of lead time and reducing end-product cost 3 times.
Choose the suitable lenses and OPTOMAN will make custom coatings on them. OPTOMAN is a coatings superhero, so uncoated lenses are not for sale.

General Specifications
Plano Concave Lenses
Material | UVFS |
Diameter | 25.4 mm (+0/0.1 mm) |
Central thickness | 2.0 mm (+/-0.1 mm) |
Clear aperture | >80% |
Surface quality S1/S2 | 20-10 S-D MIL-PRF-13830B |
Surface irregularity S1/S2 | <λ/6@633 nm per CA |
Centration error | <3 arcmin |
Arrow indicates | S1 (CV) |
Chip | <0.5mm |
Available focal lengths and ROCS
List No. | FL @ 546 nm, mm (+/-2%) | ROC, mm (+/-2%) |
---|---|---|
1 | -1000 | -460 |
2 | -700 | -322 |
3 | -500 | -230 |
4 | -400 | -184 |
5 | -300 | -138 |
6 | -250 | -115 |
7 | -200 | -92 |
8 | -175 | -80.5 |
9 | -150 | -69 |
10 | -125 | -57.5 |
11 | -100 | -46 |
12 | -75 | -34.5 |
13 | -50 | -23 |
Plano Convex Lenses
Material | UVFS |
Diameter | 25.4 mm (+0/0.1 mm) |
Edge thickness | 2.0 mm (+/-0.1 mm) |
Clear aperture | >80% |
Surface quality S1/S2 | 20-10 S-D MIL-PRF-13830B |
Surface irregularity S1/S2 | <λ/6@633 nm per CA |
Centration error | <3 arcmin |
Arrow indicates | S1 (CX) |
Chip | <0.5mm |
Available focal lengths and ROCS
List No. | FL @ 546nm, mm (+/-2%) | ROC, mm (+/-2%) |
---|---|---|
1 | +50 | 23 |
2 | +75 | 34.5 |
3 | +100 | 46 |
4 | +125 | 57.5 |
5 | +150 | 69 |
6 | +175 | 80.5 |
7 | +200 | 92.0 |
8 | +250 | 115 |
9 | +300 | 138 |
10 | +350 | 161 |
11 | +400 | 184 |
12 | +500 | 230 |
13 | +600 | 276 |
14 | +700 | 322 |
15 | +750 | 345 |
16 | +1000 | 460 |
17 | +2000 | 920.2 |
Fill out a custom request
Relax and build your laser. OPTOMAN has your back.
Thank you
for your request
We will contact you as soon as possible